Curriculum Vitae
Northwestern University
2240 Campus Drive
Evanston, IL 60208
shumate@northwestern.edu
Michelle Shumate
Michelle Shumate (EDUCATION)
PhD, University of Southern California (2003)
Dissertation Title: The coevolution of a population with a community, organizations, and
The environment: The emergence, evolution, and impact of HIV/AIDS NGOs
PhD committee: Janet Fulk (chair), Peter Monge, Tom Valente
MA Communication, University of Southern California (2003)
B.A. Communication, Pepperdine University (1999)
Michelle Shumate (PROFESSIONAL HISTORY)
2017-Present | Professor, Communication Studies at Northwestern University |
2016-Present | Delaney Family Research Professorship, Northwestern University |
Fall 2018 | Visiting Professor, Organization Studies at Tilburg University (Netherlands) |
2015-2018 | Director of Graduate Studies, Master of Science in Communication (MSC) |
2014-2015 | Director of Graduate Studies, Media, Technology & Society PhD Program, Northwestern University |
2013-2017 | Associate Professor, Institute for Policy Research at Northwestern University (by courtesy) |
2012-2017 | Associate Professor, Communication Studies at Northwestern University |
2012-Present | Founder and Director, Network for Nonprofit and Social Impact. |
2011-2012 | Associate Professor, Communication at the University of Illinois at Urbana- Champaign |
2006-2011 | Assistant Professor, Communication at the University of Illinois at Urbana- Champaign |
2003-2006 | Assistant Professor, Communication Studies at North Dakota State University |
Michelle Shumate (PUBLICATIONS)
Books
Shumate, M. & Cooper, K. R. (2022). Networks for Social Impact. Oxford University Press.
Select Media Coverage:
Peer Reviewed Articles and Conference Proceedings (* denotes student author)
Invited Papers
Popular Press or Trade Publications
Teaching Cases and Simulations
Book Reviews
GRANTS & AWARDS (TOTAL EXTERNAL FUNDING: $8,995,886; PI funding: $2,100,542)
2022-2024 | “Examining the outcomes of repeated client referrals based on the trajectories of care.” Army Research Office. In the amount of $362,637, PI. |
2020-2022. | “Improving veterans referrals by optimizing network design” Army Research Office. In the amount of $184,566, PI. |
2017-2018 | Dissertation Improvement Grant – Sophia Fu – National Science Foundation- DRMS (not counted in total). |
2016-2020 | “Collective impact and common goals: Planned vs. emergent networks as tools for leveraging community outcomes” Army Research Office. In the amount of $704,293, PI. |
2016-2021 | “A culturally targeted transplant program to increase live donation in Hispanics.” National Institutes of Health- NIDDK. In the amount of $4,326,805, Co-I. |
2014-2017 | “Collaborative research: Mind mapping consumers and activists’ response to NGO-corporate partnerships.” National Science Foundation. In the amount of $296,406 (NU-232,214), PI. |
2013-2014 | “Planning knowledge networks for scaling up impact.” Bill and Melinda Gates Foundation. In the amount of $997,539, Expert Advisor. |
2012-2016 | “Research Careers for Hispanic students: Testing the multiple worlds model.”National Institute for Health. In the amount of $1,570,000, Co-I. |
2010-2015 | “CAREER: The impact of interorganizational network evolution on outcomes for nongovernmental organizations (NGOs)” National Science Foundation (NSF), Social and Economic Sciences, Innovation and Organization Science. In the amount of $522,640, PI. |
2010-2012 | “El desarrollo de sistemas eficaces de la Web 2.0 para líderes de la sociedad civil latinoamericana.” Award from Consejo Nacional para Investigaciones Científicas y Tecnológicas de Costa Rica. In the amount of 173,977,690 colones 9 of 21 (approximately $31,000 USD), Co-PI with funding match from University of Illinois, Urbana-Champaign, Campus Research Board, 2011. In the amount of $13,370. |
2009-2010 | “Sustainable development organizations and collaboration in Costa Rica” Research Award, University of Illinois, Urbana-Champaign, Campus Research Board, 2009-2010. In the amount of $2,325, PI. |
2008-2009 | “The evolution of the NGO interorganizational network,” Arnold O. Beckman Research Award. University of Illinois, Urbana-Champaign, Campus Research Board. In the amount of $9,250, PI. |
2007-2008 | “From whence do civic and social organizations come? Antecedents to social entrepreneurship,” Scholars in Creativity, Innovation and Research Fund Award, Academy for Entrepreneurial Leadership, University of Illinois at Urbana- Champaign. In the amount of $14,790, PI. |
2007-2008 | Beckman Fellow. University of Illinois, Urbana-Champaign, Center for Advanced Study. |
Michelle Shumate (INVITED TALKS)
December 2022 CSR 3.0. China Summit: Leping Foundation.
November 2022 Networks for Social Impact. MSC Alumni Association, Chicago IL
July 2022 | Social Determinants of Health. VA Community Partner Convening, Pittsburgh, PA |
February 2021 | Networks for Social Impact: Identifying the Theory of Change. EASDE/Tilburg Network Webinar. |
October 2020 | The effectiveness of social impact networks. Lilly Family School of Philanthropy, IUPUI. |
May 2020 | Building Community in a Time of Crisis. Osher Lifelong Learning Institute at Northwestern University and Leadership Greater Chicago. |
April 2020 | Crisis Communication During COVID-19. MSC Alumni Panel, Northwestern University. |
January 2020 | Data Collaboration in Practice: How to Create a Data-Driven Culture. Alliance for Children and Families Webinar. |
May 2019 | Using data in Coalitions: Moving from reporting to learning. Collective Impact Forum Convening, Chicago, IL. |
April 2019 | Social Network Analysis for Communication Research, Hong Kong Baptist University. |
March 2019 | Networks, Philanthropy, & Social Impact. The USC Center on Philanthropy and Public Policy’s Symposium. |
October 2018 | Networks for Social Impact: Organizational, Network, and Community Outcomes. Department of Sociology, University of Groningen, Netherlands. |
September 2018 | Networks for Social Impact: Organizational, Network, and Community Outcomes. Department of Organization Studies, Tilburg University, Netherlands. |
February 2016 | “Debunking the assumed relationship between nonprofit networking and capacity.” Northwestern University Institute for Policy Research. Evanston, IL. |
April 2015 | “Debunking the taken-for-granted relationship between nonprofit networking and capacity” University of Southern California, ANN and Department of Communication Speaker Series. |
April 2014 | “The nonprofit-business representational communication network” ANN/SONIC Network Theory Workshop: Social Networks in Governmental and Nongovernmental Sectors. Los Angeles, CA. |
April 2014 | “The nonprofit-business representational communication network” Northwestern Institute on Complex Systems. Evanston, IL. |
March 2014 | “The nonprofit-business representational communication network” Department of Communication, University of Utah. |
February 2103 | “How social issues might matter to social science research” Purdue University Communication Graduate Student Annual Conference. |
December 2007 | “Introduction to social network analysis.” Department of Design and Architecture, Universiti of Putra, Malaysia. Funded by Grant Number 05/01/07/0201RU from the Malaysian government. |
December 2007 | “Advanced social network analysis.” Department of Design and Architecture, Universiti of Putra, Malaysia. Funded by Grant Number 05/01/07/0201RU from the Malaysian government. |
CONFERENCE PAPERS AND PRESENTATIONS
Northwestern
UIUC
NDSU
USC
GRADUATE STUDENT SUPERVISION
Doctoral Students Supervised
Master’s Students Supervised
Outside Member
Services
PROFESSIONAL ASSOCIATIONS